Ratings updated after Malaysian National Youth Scrabble Championship (MNYSC) 2008
National Ratings Rating Changes PSC Ratings
Note: To Malaysian players mislabeled as OS please report to dercas1002@yahoo.com or kmlan@streamyx.com
Ratings
NICKstateNAME mnysc08.tou 20080830
GASI --- Ganesh Asirvatham 683 2291 20080622
NRIC OS Nigel Richards 759 2168 20080622
JKAT OS Jason Katz Brown 20 2156 20080622
CMAY OS Chris May 50 2138 20071202
KPAN OS Komol Panyasoponlert 70 2057 20071202
CSIU --- Cheah Siu Hean 475 2033 20080622
JKLA OS Jakkrit Klaphajone 49 2031 20071202
TSIM OS Tony Sim 394 2028 20080622
ORIO OS Odette Rio 74 2021 20071202
OSUA --- Ong Suanne 486 2015 20080830
CWUT OS Chaiwat Wuthinithiko 42 2013 20071202
GCAR OS Gerry Carter 139 2004 20071202
EOKU OS Edward Okulicz 50 2004 20071202
PSUJ OS Panupol Sujjayakorn 95 2001 20071202
HWEE OS Hubert Wee 213 1997 20071202
DSAL OS Dean Saldanha 25 1996 20071202
ACHO --- Aaron Chong 521 1983 20080412
LKIA OS Liew Kian Boon 85 1981 20071202
PCHE --- Pui Cheng Wui 791 1980 20080816
MGOH OS Marcus Goh Kim Leng 57 1970 20080412
AKUR OS Andy Kurnia 339 1968 20071202
AHAH OS Albert Hahn 40 1962 20071202
YKIE --- Yeo Kien Hung 794 1960 20080622
BJAC OS Bob Jackman 45 1949 20080622
MPRU OS Marlon Prudencio 89 1937 20080412
DSAL OS Dielle Saldanha 22 1912 20071202
THAL OS Trevor Halsall 25 1910 20071202
GJIA OS Goh Jiang Pern 157 1907 20071202
FAWO OS Femi Awowade 45 1901 20071202
KCHO --- Kong Chock Heng 681 1895 20070902
SYEN OS Shim Yen Nee 180 1894 20080412
RSUN --- Ramaraj Sundraraj 209 1891 20080830
TSUT OS Taewan Sutthasin 74 1880 20071202
JLOR --- Jocelyn Lor 1167 1876 20080622
TWEI OS Toh Wei Bin 22 1875 20071202
SCHU --- Scott Chung Chin Wei 146 1873 20080830
APLO OS Amnuay Ploysangngam 94 1873 20071202
MHOR OS Michael Hornung 25 1865 20071202
KBEN --- Khoo Beng Way 191 1857 20080830
ACHO OS Apirat Choomai 25 1856 20071202
ATAN --- Alex Tan 598 1855 20080622
TMIC OS Tim Michaels 22 1853 20071202
VBAL --- Vannitha Balasingam 695 1852 20080816
GONA OS Gerardo Onate 69 1837 20071202
WKAN --- William Kang 393 1835 20080830
ORIV OS Oscar Rivera Jr 74 1835 20071202
VCHU OS Victor Chua 42 1834 20071202
KJEN --- Ker Jen Ho 140 1825 20080830
RLAM OS Rosario Lambino 35 1825 20071202
JLAM --- John Lam 1003 1823 20080622
TASR --- Tengku Asri 952 1822 20080816
GYI --- Gan Yi En 253 1821 20080816
MTAN --- Michael Tang 426 1819 20080622
KRIC OS Karen Richards 87 1815 20080622
ARIC OS Alastair Richards 87 1801 20080622
AMAL OS Antonio Malonzo 69 1801 20071202
SKHA OS Suhaimi Khalil 42 1801 20071202
JBAR OS John Barker 20 1797 20080622
CSIM --- Chuah Sim Swee 475 1796 20080622
TJIN --- Tan Jin Chor 993 1791 20080622
MALI --- Mohd Ali Ismail 368 1790 20080816
TKUK OS Thanapong Kukietti 22 1790 20071202
EMUE OS Edie Mueller 42 1787 20071202
ALAU --- Alvin Lau 59 1784 20080830
CSAN --- Ching San Song 155 1783 20080830
PVUT OS Purinth Vuttich 22 1779 20071202
SCHU --- Sean Chung Chin Shiu 129 1776 20080830
DWAR OS Dianne Ward 143 1772 20080622
DRAJ OS Dorai Raja 101 1771 20080412
KZI OS Kum Zi Peng 58 1762 20071202
MSYA --- Muhd Syazwan Razali 3 1754 20080830
MWAT OS Martin Waterworth 42 1753 20080622
PSAM OS Pornsatit Samattiyad 22 1750 20071202
TKHE --- Tan Khee Chiang 590 1746 20070930
BLIM --- Brian Lim Daqing 147 1746 20080830
JSTO OS Jason Stockdale 22 1745 20071202
CWAI --- Chim Wai Main 781 1744 20080412
CCHI --- Chang Ching Wei 136 1740 20080830
RTAN OS Rohaina Tanveer 25 1740 20071202
LELV OS Lahiru Elvitigala 22 1738 20071202
YGIM --- Yeap Gim Sai 1028 1735 20080816
MTEO --- Martin Teo 222 1731 20080816
DSHA OS Dylan Sharma 159 1731 20071202
BCHE --- Benjamin Cheong 81 1730 20071028
NPEN --- Ng Peng Sang 156 1725 20080413
CXIN --- Chow Xin Wei 135 1725 20080622
PYEO --- Paulette Yeoh 839 1724 20080622
SRAM --- Seshi Ramanathan 598 1717 20080622
ITAY --- Ian Tay Zhi Xian 171 1717 20080525
SIYE --- Sreepathy Iyer 77 1717 20080816
JKHO --- Jerry Khoo Swee Leng 18 1713 20070930
NCHE --- Ng Chee Eng 383 1706 20080622
JLIM OS Jessie Lim 131 1706 20071202
ADAN --- Anzani Danapaul 12 1703 20080518
MSEL OS Matthew Selvanera 22 1700 20071202
RFUA --- Raja Fuadin 177 1696 20080412
NCHI OS Nattawuth Chinrungro 22 1694 20071202
MLOK --- Markus Loke Qi En 23 1684 20080525
AAZL --- Adam Azlan 44 1681 20080518
PRIC OS Paul Richards 22 1673 20071202
VMAH --- Vijayaraj Mahendrarj 31 1667 20080816
AAZI --- Azmil Aziz 148 1664 20080412
WLEE --- Wendy Lee Suk Ling 130 1660 20080816
JNAR --- Jagan Narayanan 160 1656 20080830
YLII --- Yeow Liiyung 11 1656 20080830
CSTE --- Cedric Stewart Lewis 100 1651 20080518
SLAW --- Sarah Law 106 1650 20080412
JJAN --- Jerry Jang 585 1647 20080816
CCUE OS Charles Cue 22 1647 20071202
CHON --- Chin Hon Yew 98 1645 20080622
OVIS OS Olga Visser 62 1645 20080622
WGEA OS Warodom Geamsakul 22 1643 20071202
WLIP --- Wong Lip Teck 8 1642 20080816
CCHE --- Chung Chee Hoi 46 1641 20080120
TWEE --- Teo Wee Seong 38 1641 20080830
GPAC --- Ganesan Packrisamy 24 1636 20080413
TBOO --- Tan Boon Aik 90 1635 20071028
LSHA --- Lim Sha-Lyn 202 1632 20080622
AB --- Alwi B Abdul Razak 41 1631 20080413
MWON --- Michael Wong 354 1628 20071202
GHAN --- Gan Han Yang 63 1626 20080525
TYOK --- Tan Yoke Perng 40 1626 20070930
LPAO --- Lee Pao Hsien 128 1624 20080412
EKAN --- Edwin Kan Sing Jern 34 1623 20080413
ATAN --- Adele Tan 447 1622 20080622
AHON --- Alex Hong Wern Juin 91 1621 20080525
WLAU --- Warren Lau 404 1619 20080412
MFAR --- Muhd Faris Hafiz 32 1618 20080525
YJAN --- Yeoh-Sue Jane 97 1617 20080622
CMEI --- Cheah Mei Foong Jen 18 1617 20070930
IKAS OS Ismail Kassim 80 1616 20071202
HTHI --- Haravinth Thiruthond 49 1616 20080413
TJIE --- Tan Jien Lee 34 1616 20080525
LSHE --- Looi Sheng Steven 31 1615 20080525
JHAM OS John Hamilton 22 1602 20071202
IGOH --- Irwin Goh Hong Jin 53 1601 20080525
TKAI --- Tan Kai Xuan 23 1601 20080525
OER --- Ooi Er Hern 68 1599 20080413
LKIN --- Lee Kin Mun 16 1599 20080525
KCHU --- Kelly Chung Kee Lee 81 1598 20080525
MNOO OS Mohamad Noor Hisham 42 1597 20071202
CTON OS Catherine Tong 80 1596 20071202
JCHE --- Jackie Cheah 392 1592 20080622
ZMAJ --- Zamri Majid 372 1592 20080412
MMCK OS Michael McKenna 22 1592 20071202
BCHA --- Brian Chang Wai Onn 24 1589 20080816
JTAY OS Janet Tay 5 1588 20080620
HSIN --- Hardith Singh Mander 19 1587 20080525
AROD --- Anne Rodrigues 30 1585 20080518
JTEO --- Jeremy Teo Wee Sheng 12 1585 20080413
BLAI --- Bryan Lai Tong Yin 122 1583 20080830
CLIM --- Clement Lim Xie Kai 35 1582 20080413
NPOD OS Natasha Podesser 21 1581 20071202
LTJU --- Liew Tjun Git 22 1579 20080525
NDHA --- Nisha Dharan Nair 12 1578 20080413
MSAL --- Mohd Salahudin 269 1575 20080622
HYUE --- Ho Yue Jing 82 1575 20080413
SWRI OS Sunny Wright 42 1573 20080622
SSHA OS S Shanthikumar 81 1572 20071202
AAMI --- Amirul Amin 19 1571 20080518
MFAR --- Mohd Fareez Farahin 11 1571 20080525
ATAY --- Amos Tay Swee Hui 12 1569 20080413
KJEA OS Kitty Jean Laginha 22 1567 20071202
NAMI --- Nik Amir Syafiq 11 1567 20080525
LYEE --- Lim Yee Sing 23 1564 20080525
LLAU --- Laura Lau Szu Ann 17 1561 20080816
TCHO --- Tan Choo Xiang 12 1558 20080413
YEIU --- Yeoh Eiu Jyn 129 1556 20080622
LHAN --- Leoni Hang 12 1556 20080413
KIYE --- Krishna Iyer 458 1555 20080816
SSRE --- Sasitharan Sreedaran 12 1554 20080413
TSEA --- Tan Seah Whye 20 1553 20080525
PBAT --- Pritharshini Bathman 12 1553 20080413
TSOO --- Tiffany SoonHueyLing 11 1552 20080525
CYEN --- Chong Yen Yee 6 1552 20080816
TMIC OS Tom Michaels 22 1551 20071202
MNUR --- Muhd Nur'Afif Isnin 11 1551 20080525
MVEL --- Malen Velayutham 28 1550 20080525
LCAL --- Luke Callistus Rayan 12 1550 20080413
KHOC --- Khor Hock Eu 11 1549 20080525
QYIN --- Quah Ying Ying 3 1548 20080816
BERI OS Betty Eriksen 42 1547 20080622
GMAH --- Ganesh Mahendranatha 12 1546 20080413
ARAH --- Abdul Rahim B Mohd 11 1546 20080525
CKHA --- Choong Khai Ling 51 1545 20080525
LSHE --- Lee Sheah Lin 12 1545 20080413
JWON --- Jonathan WongJiunnHa 12 1545 20080413
SQUA --- Seb Quake Sim Ong 11 1545 20080525
JTAN --- Jack Tan Chun Sian 12 1542 20080413
ZARI --- Zeenath Ariff 241 1541 20080622
KWON --- Kenley Wong Whye Lum 12 1540 20080413
SWAI --- Song Wai Kit 11 1540 20080525
CXIN --- Chow Xin Kit 64 1539 20080525
LPUS --- Lucas Pusparajah 11 1539 20080525
MMOH --- Meor Mohd Fared 32 1538 20080412
RLIM --- Reynold Lim Dao-Wen 31 1535 20080816
CRAJ OS Charith Rajasiri 20 1535 20071202
KENG --- Kang Eng Lee 10 1533 20080518
NSIM --- Nicholas Sim 23 1531 20080525
MDAR --- Matthew Darren Bates 11 1530 20080525
LJAC OS Liz Jackman 22 1529 20071202
NENG OS Nonie English 21 1529 20071202
LYIH --- Lee Yih Hoong 11 1526 20080525
LYEE --- Lee Yee Fun 113 1525 20080622
ARAG --- Ashwin Raghavan 29 1525 20080525
JGUN OS James Gunner 18 1525 20071202
QKWA --- Quah Kwan Wei 11 1524 20080525
VRAM --- Vikram Ramachandran 11 1524 20080525
CJUL --- Cheryl Jules Eruthia 12 1523 20080413
YJIE --- Yeap Jie Min 11 1522 20080525
LMAO --- Lim Mao Fong 11 1521 20080525
CKIM --- Cheah Kim Tarh 118 1519 20080412
MSYA --- Mohd Syaril Amin 21 1518 20080525
KKEN --- Ker Ken Wa 19 1518 20080518
TKAR --- Tan Kar Hee 17 1518 20080816
AJOE --- Amrito Joel 12 1518 20080413
SMAR --- Stephanie Mary Anne 23 1517 20080525
ALEE --- Aviel Lee 22 1517 20080525
MAIZ --- Mohd Aizuddin Sukeri 11 1517 20080525
CXIN --- Chong Xin Rou 5 1516 20080620
BJIN --- Betsyanti JinepJihen 12 1515 20080413
NBOO --- Ng Boon Jin 11 1515 20080525
HMOH --- Harendraraj Mohanraj 11 1514 20080525
LKAH --- Looi Kah Yoke 23 1513 20080525
STAN --- Sherine Tan Sui Hua 12 1513 20080413
NNG --- Niven Ng Hon Wynn 12 1513 20080413
DTAY --- Donovan Tay Kim Kwi 17 1512 20080525
ACHA --- Ananthiesuwary Chand 11 1510 20080525
TVIK --- Tania Vikki 5 1510 20080620
JJEG --- Joel Jeganathan 31 1509 20080525
YSUE --- Yeoh Sue Ann 134 1508 20080622
GSIM --- Gregory Sim Han Meng 12 1508 20080413
AJAY --- Arvind Jayaratnam 33 1505 20080525
YWEN --- Yew Weng Kean 23 1505 20080816
JYON --- Jessica YongHuiQueen 12 1503 20080413
LCHA --- Lekhna ChandranMenon 12 1503 20080413
CKOO --- Charis Koo Yen Ee 11 1500 20080525
WHAN --- Wong Han Wey 11 1498 20080525
ARAJ --- Arvinran Rajendran 11 1497 20080525
CVIJ --- Christopher Vijay 5 1496 20080620
FCHE --- Foong Chee Meng 41 1495 20080525
TSHE --- Toh Sher Lynn 32 1494 20080620
CWEI --- Chan Wei Chien 17 1494 20080816
RCHA --- Renuga Chandrasekara 12 1494 20080413
GYEE --- Goh Yee Cheng 26 1493 20080525
AYAP --- Anne Yap Shiang Ling 96 1491 20080525
RADA --- Rabiatun AdawiyahMas 12 1490 20080413
AASM --- Azuan AsmawiMdIshano 11 1490 20080525
MZAH --- Muhd Zahanif MdZaini 11 1490 20080525
SSW --- Sabrina SW Fernandez 11 1487 20080525
MKHA --- Mohd Khairi Zulkarn 95 1486 20080518
NAZM --- Nur AzmalizaAbRahmat 11 1485 20080525
SGAN --- Suthan Ganesan 11 1485 20080525
MALI --- Mohd Aliff Khalid 11 1485 20080525
NTHE --- Nishant Thevaraj 16 1484 20080525
TEE --- Tan Ee Jun Johnston 16 1484 20080525
CTZE --- Chear Tze Xian 11 1484 20080525
ZAZR --- Zain Azrai 11 1484 20080525
LKAB --- Leng Kabian 16 1483 20080620
MLAW --- Marissa Law Jun Yi 11 1482 20080525
HHUI --- Ho Hui Jan 11 1481 20080525
ASEO --- Amery Seow 75 1480 20080622
MSYA --- Mohd Syazwan Aidid 11 1479 20080525
NJAN --- Nurul Jannah AG 11 1477 20080525
LJUN --- Lok Jun Leong 11 1472 20080525
CJIA --- Chwee Jian Thong 17 1471 20080525
TSHA --- Thiniseh SharmaJaya 11 1469 20080525
SWYE --- Sue Wye Hong 17 1467 20080525
LCHE --- Lee Cheng Har 39 1464 20080620
TWEI --- Tay Wei Win 16 1464 20080525
MUMA --- Mus'ab Umair Azeman 10 1463 20080525
AOOI --- Adeline Ooi 5 1463 20080620
VMUN --- Vitdhia Muniandy 12 1460 20080413
LJLA --- Long Jla Hao 11 1459 20080525
GH'N --- Gabriel H'ngYungYang 11 1458 20080525
OPOD OS Oliver Podesser 22 1456 20071202
NJAN --- Nurul Jannah Khalid 12 1455 20080413
SELA --- Subash Elangovan 11 1455 20080525
CJIA --- Choo Jia-Wen 11 1455 20080525
JSUB --- Jeihiin Subramaniam 32 1451 20080816
AYON --- Au Yong Yu Shan 11 1451 20080525
AADN --- Azlan Adnan 10 1451 20080518
KONG --- Kenneth Ong Tian Wei 11 1450 20080525
TAHM --- Tengku Ahmad Amsyar 11 1450 20080525
LJUL --- Lee Julin 11 1449 20080525
BLIM --- Brandon Lim ChuenJie 11 1449 20080525
SAHM OS Syed Ahmad 22 1446 20071202
DKUM --- Dhaneesh Kumar GP 11 1445 20080525
JYEO --- Jonathan Yeoh 29 1443 20080620
TEZM --- Tg Ezmeer Tg Roshman 23 1439 20080525
BCHO --- Benj Choo Jia Zheng 21 1439 20080525
VRAM --- Vinnith Ramamurti 27 1436 20080816
CCHI --- Chew Chin Yen 24 1436 20080620
SKRI --- S. Krishnapriya 5 1436 20080620
SPEI --- Song Pei Fen 32 1435 20080525
MFAI --- Mohd Faiz Irfan 18 1434 20080525
KWON --- Kevin Wong Jian Fai 11 1433 20080525
YMIN --- Yap Min Yan 5 1433 20080620
NCHE --- Ng Che Ling 5 1433 20080620
HKOK --- Ham Kok Yew 23 1432 20080413
ACHE --- Aaron Cheong 23 1432 20080620
SMUH --- Shameer Muhammad 130 1430 20080622
DLIM OS Dinna Lim 93 1430 20071202
ABIN --- Azri Bin Izhar 12 1430 20080413
RAUD --- Rahul Audenesan 17 1427 20080816
WCHA --- Wong Chang Kwong 18 1425 20080816
RRUB OS Robert Rubina 21 1424 20071202
TVAL --- Thivagar Valaiyuthan 11 1424 20080525
ALIM --- Adele Lim Shu Xian 11 1424 20080525
LYI --- Lee Yi Von 11 1424 20080525
MIKH --- Mohd Ikhwan Iskandar 11 1424 20080525
MING --- Marlene Ing 16 1421 20080525
SNAR --- Subramanian Narayann 5 1421 20080518
NPRI --- Nitya Priya Palaniva 11 1419 20080525
AAIZ --- Ahmad Aizuddin 5 1419 20080518
LQIA --- Lim Qian Wen 17 1416 20080525
LKEN --- Lok Ken Wei 11 1416 20080525
LCUI --- Lew Cui Fang 11 1414 20080525
LYAN --- Leong Yan Mei 18 1413 20080525
SNIK --- Sheikh Nik Adib 11 1413 20080525
JLEO --- Joshua Leong Jia Yao 10 1412 20080525
MALI --- Muhammad Alif Fuad 5 1411 20080518
ZAMI --- Zamri Amir 5 1410 20080517
VVEN --- Vignesh Venkitasamy 31 1409 20080816
SUJH --- Shirley Ujhazy 5 1409 20080518
LYIH --- Looi Yih Feng 16 1407 20080816
KTHA OS Khwanjai Thammaping 38 1406 20080622
SAK --- Sundraraj Ak 29 1406 20080518
JSUB --- Jivan Subramaniam 32 1405 20080816
MXIN --- Mak Xin Fang 28 1405 20080620
KWEI --- Khor Wei Fernn 5 1405 20080620
KDAR --- Kavitha Darmanathan 10 1404 20080620
QLIP --- Quinton Lip ZhaoJian 21 1402 20080413
LPHA --- Lim Phaik Swen 5 1401 20080620
PGAN --- Praveen GaneshThiyag 11 1399 20080525
CKAR --- Cheng Kar Pei 11 1395 20080525
FBAH --- Firdaus Baharuddin 11 1394 20080525
MAMI --- Mohd AmirulArifYaako 10 1393 20080525
ACHO --- Audelia Choo 33 1392 20080525
AMEL --- Anita Melinda Syahir 11 1391 20080525
HUJH --- Hugh Ujhazy 5 1391 20080518
RGEM OS Ronel Geminiano 22 1388 20071202
IMUR --- Irfan Murshidi 5 1386 20080518
KSUN --- K. Sundraraj 29 1385 20080620
MAL- --- Mohd Al-Affiz 5 1385 20080518
MNAS --- Muhammad Nasrom 5 1384 20080518
AWAF --- Ahmad Wafie Ellsal 5 1384 20080518
VPER --- Vaithuri Perumal 10 1380 20080620
ZMUH OS Zakir Muhd 22 1373 20071202
NCHO --- Nicolas Choo 10 1372 20080620
AMUR --- Ahmad Mursyidi TZaka 11 1362 20080525
MAZE --- Muhammad AzeemHameem 10 1359 20080525
HHSI --- H'ng Hsieh Zhen 63 1358 20080622
CTEO --- Christine Teoh 5 1355 20080518
RPHI --- Reynold Philips 5 1355 20080518
MHAF --- Muhd Hafiz Bin Talib 13 1352 20071028
OZAK --- Othman Zakaria 106 1350 20080412
ETAY --- Eugene Tay Kim Li 10 1350 20080525
ANOO --- Ahmad Noorhaidy 21 1348 20080518
DCHO --- Dorcas Choo 10 1340 20080620
NSAB --- Nadzary Sabry 5 1336 20080517
VPAL --- Varun Palivela 5 1336 20080517
KKAL --- Karen Kalaivani 9 1335 20080620
BSAR --- Bambang Sardjono 5 1335 20080517
HKON --- Helen Kong 59 1326 20071202
NAJA --- Nazrul Ajar 5 1323 20080518
SPEN --- Seow Peng Peng 17 1319 20080620
TJUN --- Tan Jun Shing Edmund 16 1313 20080525
AYI --- Aw Yi Lyn 57 1307 20080525
TYEN --- Ting Yen Ping 10 1287 20080620
CCHI --- Chang Ching Yet 60 1284 20080816
DRAH --- Dzikri Rahman 5 1276 20080517
TBOO --- Tan Boon Lye 20 1268 20071028
TMIR OS Trixie Miraflores 22 1170 20071202
BCHR OS Byron Christopher Co 21 991 20071202
KRUB OS Kim Rubina 21 984 20071202
JCOR OS Jessey Cortez 21 625 20071202
Rating Changes
Stats for Tournament: 30.08.2008 MNYC generated by BAZRAT (linear) 2.18
+--------------------------+-----------+---------+-----------+----------------+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section QUALIFIERS + + + 15 games + +
+--------------------------+-----------+---------+-----------+----------------+
| --- Ong Suanne | 3 3 | 3 3 | 10.1 11.0 | 1997 +18 2015 |
| --- Khoo Beng Way | 18 11 | 18 11 | 7.6 10.0 | 1809 +48 1857 |
| --- Ker Jen Ho | 28 15 | 28 15 | 6.1 10.0 | 1746 +79 1825 |
| --- Ramaraj Sundraraj | 9 8 | 9 8 | 8.9 9.0 | 1889 +2 1891 |
| --- William Kang | 17 14 | 17 14 | 7.8 9.0 | 1810 +25 1835 |
| --- Ching San Song | 25 24 | 25 24 | 6.8 8.0 | 1758 +25 1783 |
| --- Brian Lim Daqing | 26 28 | 26 28 | 7.3 7.0 | 1751 -5 1746 |
+--------------------------+-----------+---------+-14 games -+----------------+
|^--- Alvin Lau | 29 23 | 29 23 | 6.7 8.0 | 1745 +39 1784 |
| --- Jagan Narayanan | 65 49 | 65 49 | 5.4 7.0 | 1625 +31 1656 |
| --- Sean Chung Chin Shiu | 24 25 | 24 25 | 6.9 7.0 | 1774 +2 1776 |
| --- Chang Ching Wei | 31 30 | 31 30 | 7.0 7.0 | 1739 +1 1740 |
| --- Scott Chung Chin Wei | 7 10 | 7 10 | 8.7 6.0 | 1927 -54 1873 |
|^--- Teo Wee Seong | 47 57 | 47 57 | 6.1 5.0 | 1673 -32 1641 |
+--------------------------+-----------+---------+-13 games -+----------------+
| --- Bryan Lai Tong Yin | 61 87 | 61 87 | 5.3 3.0 | 1630 -47 1583 |
+--------------------------+-----------+---------+-11 games -+----------------+
|^--- Yeow Liiyung | 20 50 | 20 50 | 5.8 1.0 | 1800 -144 1656 |
+--------------------------+-----------+---------+- 3 games -+----------------+
|^--- Muhd Syazwan Razali | 19 26 | 19 26 | 1.5 0.0 | 1800 -46 1754 |
+--------------------------+-----------+---------+-----------+----------------+
back to top
Stats for Tournament: MINES MENSA generated by BAZRAT (linear) 2.18
+--------------------------+-----------+---------+-----------+----------------+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section MASTERS + + + 7 games + +
+--------------------------+-----------+---------+-----------+----------------+
| --- Pui Cheng Wui | 7 5 | 7 5 | 4.4 7.0 | 1916 +64 1980 |
| --- Ramaraj Sundraraj | 10 9 | 10 9 | 3.8 5.0 | 1865 +24 1889 |
| --- Vannitha Balasingam | 12 12 | 12 12 | 3.8 5.0 | 1829 +23 1852 |
| --- Khoo Beng Way | 18 18 | 18 18 | 3.5 4.0 | 1799 +10 1809 |
| --- William Kang | 17 17 | 17 17 | 3.5 4.0 | 1799 +11 1810 |
|^--- Alvin Lau | 34 27 | 34 27 | 3.5 4.0 | 1730 +15 1745 |
| --- Tengku Asri | 14 14 | 14 14 | 3.9 4.0 | 1820 +2 1822 |
| --- Sreepathy Iyer | 43 39 | 43 39 | 3.0 4.0 | 1697 +20 1717 |
| --- Mohd Ali Ismail | 21 21 | 21 21 | 3.6 4.0 | 1782 +8 1790 |
| --- Gan Yi En | 16 15 | 16 15 | 3.5 4.0 | 1811 +10 1821 |
| --- Ker Jen Ho | 25 26 | 25 26 | 3.5 3.0 | 1756 -10 1746 |
| --- Chang Ching Wei | 29 29 | 29 29 | 3.4 3.0 | 1747 -8 1739 |
| --- Jagan Narayanan | 73 64 | 73 64 | 2.4 3.0 | 1613 +12 1625 |
| --- Yeap Gim Sai | 27 31 | 27 31 | 3.8 3.0 | 1750 -15 1735 |
| --- Wendy Lee Suk Ling | 46 49 | 46 49 | 3.1 2.0 | 1681 -21 1660 |
| --- Martin Teo | 23 32 | 23 32 | 3.6 2.0 | 1763 -32 1731 |
| --- Jerry Jang | 48 52 | 48 52 | 3.0 2.0 | 1667 -20 1647 |
|^--- Wong Lip Teck | 28 54 | 28 54 | 3.6 0.0 | 1750 -108 1642 |
+--------------------------+-----------+---------+-----------+----------------+
+Section NON MASTERS + + + 6 games + +
+--------------------------+-----------+---------+-----------+----------------+
|^--- Reynold Lim Dao-Wen | 239 128 | 239 128 | 2.5 5.0 | 1431 +104 1535 |
|^--- Teo Wee Seong | 82 46 | 82 46 | 3.0 5.0 | 1594 +79 1673 |
|^--- Vijayaraj Mahendrarj | 75 47 | 75 47 | 3.3 5.0 | 1601 +66 1667 |
| --- Bryan Lai Tong Yin | 66 60 | 66 60 | 3.5 4.0 | 1618 +12 1630 |
|^--- Looi Yih Feng | 299 263 | 299 263 | 2.4 4.0 | 1349 +58 1407 |
|^--- Brian Chang Wai Onn | 97 83 | 97 83 | 3.4 4.0 | 1569 +20 1589 |
|^--- Tan Kar Hee | 144 145 | 144 145 | 3.1 3.0 | 1518 +0 1518 |
|^--- Yew Weng Kean | 161 163 | 161 163 | 3.0 3.0 | 1506 -1 1505 |
|^--- Chan Wei Chien | 183 177 | 183 177 | 2.8 3.0 | 1486 +8 1494 |
| --- Krishna Iyer | 102 103 | 102 103 | 3.2 3.0 | 1558 -3 1555 |
| --- Chang Ching Yet | 317 315 | 317 315 | 2.0 3.0 | 1264 +20 1284 |
|^--- Laura Lau Szu Ann | 99 99 | 99 99 | 3.3 3.0 | 1569 -8 1561 |
|^--- Chong Yen Yee | 77 108 | 77 108 | 3.6 2.0 | 1600 -48 1552 |
|^--- Vinnith Ramamurti | 207 226 | 207 226 | 2.9 2.0 | 1462 -26 1436 |
|^--- Jeihiin Subramaniam | 200 214 | 200 214 | 2.7 2.0 | 1470 -19 1451 |
|^--- Rahul Audenesan | 209 238 | 209 238 | 3.2 2.0 | 1460 -33 1427 |
+--------------------------+-----------+---------+- 5 games -+----------------+
|^--- Jivan Subramaniam | 221 266 | 221 266 | 2.5 1.0 | 1449 -44 1405 |
+--------------------------+-----------+---------+- 4 games -+----------------+
|^--- Vignesh Venkitasamy | 232 261 | 232 261 | 1.9 1.0 | 1435 -26 1409 |
|^--- Wong Chang Kwong | 218 239 | 218 239 | 1.9 1.0 | 1450 -25 1425 |
+--------------------------+-----------+---------+- 3 games -+----------------+
|^--- Quah Ying Ying | 78 114 | 78 114 | 1.7 0.0 | 1600 -52 1548 |
+--------------------------+-----------+---------+-----------+----------------+
back to top
Stats for Tournament: JUNE 22, 2008 ICT08-M generated by BAZRAT (linear) 2.18
+--------------------------+-----------+---------+-----------+----------------+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 20 games + +
+--------------------------+-----------+---------+-----------+----------------+
| --- Ganesh Asirvatham | 1 1 | 1 1 | 14.3 19.0 | 2197 +94 2291 |
| OS Nigel Richards | | 2 1 | 12.7 15.0 | 2122 +46 2168 |
|*OS Jason Katz Brown | | 2 | 15.0 | 2156 |
| --- Cheah Siu Hean | 4 2 | 4 2 | 10.8 14.0 | 1970 +63 2033 |
| OS Tony Sim | | 7 6 | 11.9 13.0 | 2005 +23 2028 |
| --- Yeo Kien Hung | 5 5 | 5 5 | 12.0 12.5 | 1951 +9 1960 |
|^OS Bob Jackman | | 18 18 | 11.2 12.0 | 1925 +24 1949 |
| --- John Lam | 17 13 | 17 13 | 10.8 12.0 | 1799 +24 1823 |
| --- Ramaraj Sundraraj | 12 10 | 12 10 | 10.4 12.0 | 1833 +32 1865 |
